MALEV Air Line



from NEW YORK LOW SEASON SHOULDER HIGH
to 01 Jan - 31 Mar
15 Oct - 13 Dec
25 Dec - 31 Mar
01 Apr - 13 Jun
01 Sep - 14 Oct
14 Dec - 24 Dec
14 Jun - 31 Aug

3 month 6 month 3 month 6 month 3 month 6 month
Athens 525 625 665 765 875 1005
Budapest 475 575 575 675 835 925
Bucharest 435 535 555 655 845 945
Istanbul 545 645 705 805 875 1005
Kishinev 625 725 695 795 935 1065
KYIV 475 575 665 805 895 1055
Krakow 465 565 565 665 845 975
Moscow 535 635 655 755 945 1055
ODESA 535 635 655 765 895 1025
Prague 465 565 565 665 845 975
Sarajevo 450 550 575 675 845 975
Skopje 475 575 595 695 845 975
Sofia 435 535 555 655 845 975
Split 495 595 575 675 865 995
St. Petersburg 675 755 805 855 965 1065
Timoshora 435 535 555 655 845 955
Tel-Aviv 590 690 775 825 875 1005
Warsaw 465 565 565 665 860 990
Zagreb 475 575 575 675 845 975

Rates as of October 2004


  • Rates do not include airport security taxes
  • Cancellation and change fees apply
  • Ticket MUST be issued within 7days of booking date
  • Saturday overnight required (i.e. min 4 day stay)
  • 1 FREE stopover in Prague in either direction
  • Weekend surcharges apply for certain destinations - FR/SA/SUN
  • No credit cards
  • Children fare 75% of the adult fare
  • Infant fare is 10% of the adult fare



 PRICE QUOTATION FORM CLICK
AEROSVIT Ukrainian Airlines CLICK
LOT Polish Airlines CLICK
MALEV Hungarian Airlines CLICK
CZECH Airlines CLICK





 
© Copyright 2009 SCOPE Travel Inc. All rights reserved.
Contact with questions or comments regarding this site.


Scope Travel Inc. - Back to home page
Web Design by:
Web Site Design & Graphics by: Tamara Hanenko DeNais. http://www.tamarasworld.com/